Specifications
| Model Year | 2014 |
|---|---|
| Riding Type | Trail |
| Sizes and Geometry |
S, M, L, XL View Geometry
|
| Frame Material | Hydroformed AL Alloy |
| Rear Travel | 110mm |
| Rear Shock | FOX Float CTD Performance BV |
| Fork | FOX 32 Float 29 CTD Performance, Air Suspension, Tapered Steerer, 15QR Thru-Axle |
| Fork Travel | 110mm |
| Head Tube Diameter | Tapered |
| Headset | Cane Creek Serie 40 |
| Handlebar | Iridium \ 3 - 0 \, Width: 720mm |
| Stem | Iridium \ 3 - 0 \ |
| Grips | Ergon GA-1 |
| Brakes | Avid Elixir 7, 180mm HS1 Rotors |
| Brake Levers | Avid Elixir 7, Tri-Align System, Tool Free Reach Adjust |
| Shifters | Shimano Deore XT, 10-Speed, 2-Way, Rapidfire Plus System |
| Front Derailleur | Shimano Deore XT FD-M781, High Clamp |
| Rear Derailleur | Shimano Deore XT Shadow +, 10-Speed, Long Cage |
| ISCG Tabs | N/A |
| Chainguide | N/A |
| Cranks | Shimano Deore XT FC-M782, Hollowtech II Design |
| Chainrings | 40/30/22 Tooth |
| Bottom Bracket | Shimano SM-BB71 Pressfit |
| Pedals | N/A |
| Chain | |
| Cassette | Shimano CS-HG81-10, 11-36 Tooth |
| Rims | Mavic Crossride 29 |
| Hubs | Mavic Crossride 29 Disc |
| Spokes | |
| Tires | Continental Mountain King II 29"x 2.2" Front // X-King 29"x 2.2" RaceSport |
| Saddle | Selle Italia X1 |
| Seatpost | Iridium \ 3 - 0 \ |
| Seat Post Diameter | 30.9mm |
| Seatpost Clamp | Quick Release |
| Rear Dropout / Hub Dimensions | X12 Thru-Axle |
| Max. Tire Size | |
| Bottle Cage Mounts | Yes |
| Colors | Stealth, Meteor Grey/Cyan |
| Warranty | 2 Years |
| Weight |
28 lb 7 oz (12.9 kg)
|
| Miscellaneous | |
| Price | N/A |

No hay comentarios:
Publicar un comentario